| Feature / Plan | π’ Starter Partner | π‘ Growth Partner | π΄ Elite White Label |
|---|---|---|---|
| Institute Logo (PNG Image) | Header Only | Header + Login + Reports | Full Platform Branding |
| Text-Based Logo Option | β | β | β |
| Custom Brand Colors | Primary Only | Primary + Secondary | Full Theme Customization |
| βPowered Byβ Line | Visible | Small Footer Only | Not Visible |
| Custom Subdomain | β | β (abc.superachievers.com) | β |
| Custom Domain | β | β | β (mocktest.abcinstitute.com) |
| Branded Score Reports | Basic Co-Brand | Institute-Focused | Fully Custom Design |
| Branded Certificates | β | β | β Custom Format |
| Branded Email Sender Name | β | β | β Custom Email Domain |
| Institute Dashboard | β | β Advanced | β Premium + Analytics |
| Student Data Privacy Agreement | Standard | Standard | Signed NDA Option |
| Custom Feature Requests | β | Limited | Priority Customization |
| Dedicated Support | Priority Email + WhatsApp | Dedicated Account Manager | |
| Validity Extension Option (No Refund for Agents) | β | β | β Priority |
| Refund Restriction for Institutes | β | β | β |
| Setup Fee | Low | Medium | High |
| Monthly Cost | Low | Medium | Premium |
Comparison as per Institute Partnership Plans β Logo: PNG/JPG or text fallback.